Sector directoryUtilities
Utilities Sector
Classified NSE and BSE listings assigned to Utilities, grouped by stored industry and exchange metadata.
All sectors
45 matching listings5 industries2 exchanges
Industry distribution
Classified listings within Utilities
Utilities - Renewable
20(34.5%)
Utilities - Independent Power Producers
15(25.9%)
Utilities - Regulated Electric
11(19.0%)
Utilities - Regulated Gas
10(17.2%)
Utilities - Regulated Water
2(3.4%)
Utilities listings
Showing 45 active classified listings on NSE
CFELNSE
Confidence Futuristic Energetech Limited
DPSCLTDNSE
DPSC Limited
ENERGYDEVNSE
Energy Development Company Limited
GKENERGYNSE
GK Energy Limited
GUJGASLTDNSE
GUJARAT ENERGY LIMITED
GIPCLNSE
Gujarat Industries Power Company Limited
GVKPILNSE
GVK Power & Infrastructure Limited
INDOWINDNSE
Indowind Energy Limited
INOXGREENNSE
Inox Green Energy Services Limited
IRMENERGYNSE
IRM Energy Limited
JNPRNSE
Juniper Green Energy Limited
KARMAENGNSE
Karma Energy Limited
KPIGREENNSE
KPI Green Energy Limited
GREENPOWERNSE
Orient Green Power Company Limited
PTCNSE
PTC India Limited
RTNPOWERNSE
RattanIndia Power Limited
RELINFRANSE
Reliance Infrastructure Limited
STEAMHOUSENSE
Steamhouse India Limited
SURANAT&PNSE
Surana Telecom and Power Limited
VEDPOWERNSE
Vedanta Power Limited
WAAREERTLNSE
Waaree Renewable Technologies Limited
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
CFEL Confidence Futuristic Energetech Limited | Utilities - Regulated Gas | NSE | |
DPSCLTD DPSC Limited | Utilities - Regulated Electric | NSE | |
ENERGYDEV Energy Development Company Limited | Utilities - Regulated Electric | NSE | |
GKENERGY GK Energy Limited | Utilities - Renewable | NSE | |
GUJGASLTD GUJARAT ENERGY LIMITED | Utilities - Regulated Gas | NSE | |
GIPCL Gujarat Industries Power Company Limited | Utilities - Regulated Electric | NSE | |
GVKPIL GVK Power & Infrastructure Limited | Utilities - Independent Power Producers | NSE | |
INDOWIND Indowind Energy Limited | Utilities - Renewable | NSE | |
INOXGREEN Inox Green Energy Services Limited | Utilities - Renewable | NSE | |
IRMENERGY IRM Energy Limited | Utilities - Regulated Gas | NSE | |
JNPR Juniper Green Energy Limited | Utilities - Renewable | NSE | |
KARMAENG Karma Energy Limited | Utilities - Renewable | NSE | |
KPIGREEN KPI Green Energy Limited | Utilities - Renewable | NSE | |
GREENPOWER Orient Green Power Company Limited | Utilities - Independent Power Producers | NSE | |
PTC PTC India Limited | Utilities - Independent Power Producers | NSE | |
RTNPOWER RattanIndia Power Limited | Utilities - Independent Power Producers | NSE | |
RELINFRA Reliance Infrastructure Limited | Utilities - Independent Power Producers | NSE | |
STEAMHOUSE Steamhouse India Limited | Utilities - Regulated Gas | NSE | |
SURANAT&P Surana Telecom and Power Limited | Utilities - Independent Power Producers | NSE | |
VEDPOWER Vedanta Power Limited | Utilities - Independent Power Producers | NSE | |
WAAREERTL Waaree Renewable Technologies Limited | Utilities - Renewable | NSE |
Page 2 of 2 (45 total companies)