Sector directoryUtilities
Utilities Sector
Classified NSE and BSE listings assigned to Utilities, grouped by stored industry and exchange metadata.
All sectors
58 matching listings5 industries2 exchanges
Industry distribution
Classified listings within Utilities
Utilities - Renewable
20(34.5%)
Utilities - Independent Power Producers
15(25.9%)
Utilities - Regulated Electric
11(19.0%)
Utilities - Regulated Gas
10(17.2%)
Utilities - Regulated Water
2(3.4%)
Utilities listings
Showing 58 active classified listings
NTPCNSE
NTPC Limited
POWERGRIDNSE
Power Grid Corporation of India Limited
ACMESOLARNSE
Acme Solar Holdings Limited
ADANIENSOLNSE
Adani Energy Solutions Limited
ADANIGREENNSE
Adani Green Energy Limited
ADANIPOWERNSE
Adani Power Limited
ATGLNSE
Adani Total Gas Limited
CESCNSE
CESC Limited
GAILNSE
GAIL (India) Limited
IGLNSE
Indraprastha Gas Limited
JPPOWERNSE
Jaiprakash Power Ventures Limited
JSWENERGYNSE
JSW Energy Limited
MGLNSE
Mahanagar Gas Limited
NHPCNSE
NHPC Limited
NLCINDIANSE
NLC India Limited
NTPCGREENNSE
NTPC Green Energy Limited
RPOWERNSE
Reliance Power Limited
ENRINNSE
Siemens Energy India Limited
SJVNNSE
SJVN Limited
TATAPOWERNSE
Tata Power Company Limited
TORNTPOWERNSE
Torrent Power Limited
BAJELNSE
Bajel Projects Limited
BHAGGASBSE
Bhagawati Gas Ltd
CLEANMAXNSE
Clean Max Enviro Energy Solutions Limited
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
NTPC NTPC Limited | Utilities - Regulated Electric | NSE | |
POWERGRID Power Grid Corporation of India Limited | Utilities - Regulated Electric | NSE | |
ACMESOLAR Acme Solar Holdings Limited | Utilities - Renewable | NSE | |
ADANIENSOL Adani Energy Solutions Limited | Utilities - Independent Power Producers | NSE | |
ADANIGREEN Adani Green Energy Limited | Utilities - Renewable | NSE | |
ADANIPOWER Adani Power Limited | Utilities - Independent Power Producers | NSE | |
ATGL Adani Total Gas Limited | Utilities - Regulated Gas | NSE | |
CESC CESC Limited | Utilities - Regulated Electric | NSE | |
GAIL GAIL (India) Limited | Utilities - Regulated Gas | NSE | |
IGL Indraprastha Gas Limited | Utilities - Regulated Gas | NSE | |
JPPOWER Jaiprakash Power Ventures Limited | Utilities - Independent Power Producers | NSE | |
JSWENERGY JSW Energy Limited | Utilities - Independent Power Producers | NSE | |
MGL Mahanagar Gas Limited | Utilities - Regulated Gas | NSE | |
NHPC NHPC Limited | Utilities - Renewable | NSE | |
NLCINDIA NLC India Limited | Utilities - Regulated Electric | NSE | |
NTPCGREEN NTPC Green Energy Limited | Utilities - Renewable | NSE | |
RPOWER Reliance Power Limited | Utilities - Independent Power Producers | NSE | |
ENRIN Siemens Energy India Limited | Utilities - Renewable | NSE | |
SJVN SJVN Limited | Utilities - Renewable | NSE | |
TATAPOWER Tata Power Company Limited | Utilities - Independent Power Producers | NSE | |
TORNTPOWER Torrent Power Limited | Utilities - Independent Power Producers | NSE | |
BAJEL Bajel Projects Limited | Utilities - Regulated Electric | NSE | |
BHAGGAS Bhagawati Gas Ltd | Utilities - Regulated Water | BSE | |
CLEANMAX Clean Max Enviro Energy Solutions Limited | Utilities - Renewable | NSE |
Page 1 of 3 (58 total companies)