Sector directoryTechnology
Technology Sector
Classified NSE and BSE listings assigned to Technology, grouped by stored industry and exchange metadata.
All sectors
205 matching listings12 industries2 exchanges
Industry distribution
Classified listings within Technology
Information Technology Services
142(38.3%)
Software - Application
79(21.3%)
Software - Infrastructure
30(8.1%)
Solar
27(7.3%)
Communication Equipment
23(6.2%)
Electronic Components
22(5.9%)
Technology listings
Showing 205 active classified listings on NSE
HCLTECHNSE
HCL Technologies Limited
TECHMNSE
Tech Mahindra Limited
BSOFTNSE
BIRLASOFT LIMITED
MAPMYINDIANSE
C.E. Info Systems Limited
COFORGENSE
Coforge Limited
CAMSNSE
Computer Age Management Services Limited
DIXONNSE
Dixon Technologies (India) Limited
ECLERXNSE
eClerx Services Limited
EMMVEENSE
Emmvee Photovoltaic Power Limited
FSLNSE
Firstsource Solutions Limited
HEXTNSE
Hexaware Technologies Limited
INTELLECTNSE
Intellect Design Arena Limited
ITINSE
ITI Limited
KAYNESNSE
Kaynes Technology India Limited
KFINTECHNSE
Kfin Technologies Limited
KPITTECHNSE
KPIT Technologies Limited
LGEINDIANSE
LG Electronics India Limited
LTIMNSE
LTM Limited
LTTSNSE
L&T Technology Services Limited
MPHASISNSE
MphasiS Limited
NETWEBNSE
Netweb Technologies India Limited
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
HCLTECH HCL Technologies Limited | Information Technology Services | NSE | |
INFY Infosys Limited | Information Technology Services | NSE | Research |
TCS Tata Consultancy Services Limited | Information Technology Services | NSE | Research |
TECHM Tech Mahindra Limited | Information Technology Services | NSE | |
WIPRO Wipro Limited | Information Technology Services | NSE | Research |
BSOFT BIRLASOFT LIMITED | Information Technology Services | NSE | |
MAPMYINDIA C.E. Info Systems Limited | Software - Infrastructure | NSE | |
COFORGE Coforge Limited | Information Technology Services | NSE | |
CAMS Computer Age Management Services Limited | Information Technology Services | NSE | |
DIXON Dixon Technologies (India) Limited | Consumer Electronics | NSE | |
ECLERX eClerx Services Limited | Information Technology Services | NSE | |
EMMVEE Emmvee Photovoltaic Power Limited | Solar | NSE | |
FSL Firstsource Solutions Limited | Information Technology Services | NSE | |
HEXT Hexaware Technologies Limited | Information Technology Services | NSE | |
INTELLECT Intellect Design Arena Limited | Software - Application | NSE | |
ITI ITI Limited | Communication Equipment | NSE | |
KAYNES Kaynes Technology India Limited | Electronic Components | NSE | |
KFINTECH Kfin Technologies Limited | Software - Application | NSE | |
KPITTECH KPIT Technologies Limited | Software - Infrastructure | NSE | |
LGEINDIA LG Electronics India Limited | Consumer Electronics | NSE | |
LTIM LTM Limited | Information Technology Services | NSE | |
LTTS L&T Technology Services Limited | Information Technology Services | NSE | |
MPHASIS MphasiS Limited | Information Technology Services | NSE | |
NETWEB Netweb Technologies India Limited | Computer Hardware | NSE |
Page 1 of 9 (205 total companies)