Sector directoryTechnology
Technology Sector
Classified NSE and BSE listings assigned to Technology, grouped by stored industry and exchange metadata.
All sectors
166 matching listings12 industries2 exchanges
Industry distribution
Classified listings within Technology
Information Technology Services
142(38.3%)
Software - Application
79(21.3%)
Software - Infrastructure
30(8.1%)
Solar
27(7.3%)
Communication Equipment
23(6.2%)
Electronic Components
22(5.9%)
Technology listings
Showing 166 active classified listings on BSE
3CITBSE
3C IT Solutions and Telecoms (India) Ltd
ACCEDEREBSE
Accedere Ltd
ACCELERATEBSE
Acceleratebs India Ltd
ACCELBSE
Accel Ltd
ACEENGITECBSE
Ace Engitech Ltd
ACESOFTBSE
ACE Software Exports Ltd
ADCINDIABSE
ADC India Communications Ltd
ADJIABSE
Adjia Technologies Ltd
AEONXDIGIBSE
Aeonx Digital Technology Ltd
AHASOLARBSE
Ahasolar Technologies Ltd
ALPHALOGICBSE
Alphalogic Techsys Ltd
ANKINBSE
Anka India Ltd
ARISINTBSE
Aris International Ltd
AEIMBSE
Artificial Electronics Intelligent Material Ltd
ASMTECBSE
ASM Technologies Ltd
ATHENAGLOBSE
Athena Global Technologies Ltd
ATISHAYBSE
Atishay Ltd
AUSTEREBSE
Austere Systems Ltd
B2BSOFTBSE
B2B Software Technologies Ltd
BARONINFBSE
Baron Infotech Ltd
BCCFUBABSE
BCC Fuba India Ltd
BENCHMARKBSE
Benchmark Computer Solutions Ltd
BGDLBSE
Bharat Global Developers Ltd
BHARATROHANBSE
Bharatrohan Airborne Innovations Ltd
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
3CIT 3C IT Solutions and Telecoms (India) Ltd | Information Technology Services | BSE | |
ACCEDERE Accedere Ltd | Information Technology Services | BSE | |
ACCELERATE Acceleratebs India Ltd | Information Technology Services | BSE | |
ACCEL Accel Ltd | Information Technology Services | BSE | |
ACEENGITEC Ace Engitech Ltd | Information Technology Services | BSE | |
ACESOFT ACE Software Exports Ltd | Software - Application | BSE | |
ADCINDIA ADC India Communications Ltd | Communication Equipment | BSE | |
ADJIA Adjia Technologies Ltd | Information Technology Services | BSE | |
AEONXDIGI Aeonx Digital Technology Ltd | Software - Application | BSE | |
AHASOLAR Ahasolar Technologies Ltd | Software - Application | BSE | |
ALPHALOGIC Alphalogic Techsys Ltd | Information Technology Services | BSE | |
ANKIN Anka India Ltd | Software - Application | BSE | |
ARISINT Aris International Ltd | Software - Application | BSE | |
AEIM Artificial Electronics Intelligent Material Ltd | Software - Application | BSE | |
ASMTEC ASM Technologies Ltd | Information Technology Services | BSE | |
ATHENAGLO Athena Global Technologies Ltd | Software - Application | BSE | |
ATISHAY Atishay Ltd | Information Technology Services | BSE | |
AUSTERE Austere Systems Ltd | Information Technology Services | BSE | |
B2BSOFT B2B Software Technologies Ltd | Information Technology Services | BSE | |
BARONINF Baron Infotech Ltd | Software - Application | BSE | |
BCCFUBA BCC Fuba India Ltd | Electronic Components | BSE | |
BENCHMARK Benchmark Computer Solutions Ltd | Software - Infrastructure | BSE | |
BGDL Bharat Global Developers Ltd | Information Technology Services | BSE | |
BHARATROHAN Bharatrohan Airborne Innovations Ltd | Information Technology Services | BSE |
Page 1 of 7 (166 total companies)