Shell Companies Industry
Classified listings assigned to Shell Companies within the Financial Services sector.
All sectors
34 matching listings13 industries2 exchanges
Industry distribution
Classified listings within Financial Services
Capital Markets
266(38.2%)
Credit Services
232(33.3%)
Asset Management
68(9.8%)
Banks - Regional
41(5.9%)
Shell Companies ✓
34(4.9%)
Mortgage Finance
23(3.3%)
Shell Companies listings
Showing 34 active classified listings in Shell Companies
ACEMENBSE
Ace Men Engg Works Ltd
AMERISEBSE
Amerise Biosciences Ltd
BEEYUBSE
Beeyu Overseas Ltd
BLALNSE
BEML Land Assets Limited
BOMBWIRBSE
Bombay Wire Ropes Ltd
CHMBBRWBSE
Chambal Breweries & Distilleries Ltd
CLENONBSE
Clenon Enterprises Ltd
DECANBRGBSE
Deccan Bearings Limited
EPSOMPROBSE
Epsom Properties Ltd
ZGAEKWARBSE
Gaekwar Mills Ltd
GLFLNSE
Gujarat Lease Financing Limited
HINFLURBSE
Hindustan Fluorocarbons Limited
INFOMEDIANSE
Infomedia Press Limited
JAYBHCRBSE
Jayabharat Credit Ltd
JOHNPHARMABSE
Johnson Pharmacare Ltd
JPTRLESBSE
Jupiter Industries & Leasing Ltd
YASTFBSE
Lexora Global Ltd
VRWODARBSE
Megamont Ltd
MPCOSEMBBSE
Mipco Seamless Rings Gujarat Ltd
MDRNSTLBSE
Modern Steels Ltd
PASARIBSE
Pasari Spinning Mills Ltd
PFLINFOTCBSE
PFL Infotech Ltd
HARIGOVBSE
Popees Baby Care India Ltd
PROGREXVBSE
Progrex Ventures Ltd
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
ACEMEN Ace Men Engg Works Ltd | Shell Companies | BSE | |
AMERISE Amerise Biosciences Ltd | Shell Companies | BSE | |
BEEYU Beeyu Overseas Ltd | Shell Companies | BSE | |
BLAL BEML Land Assets Limited | Shell Companies | NSE | |
BOMBWIR Bombay Wire Ropes Ltd | Shell Companies | BSE | |
CHMBBRW Chambal Breweries & Distilleries Ltd | Shell Companies | BSE | |
CLENON Clenon Enterprises Ltd | Shell Companies | BSE | |
DECANBRG Deccan Bearings Limited | Shell Companies | BSE | |
EPSOMPRO Epsom Properties Ltd | Shell Companies | BSE | |
ZGAEKWAR Gaekwar Mills Ltd | Shell Companies | BSE | |
GLFL Gujarat Lease Financing Limited | Shell Companies | NSE | |
HINFLUR Hindustan Fluorocarbons Limited | Shell Companies | BSE | |
INFOMEDIA Infomedia Press Limited | Shell Companies | NSE | |
JAYBHCR Jayabharat Credit Ltd | Shell Companies | BSE | |
JOHNPHARMA Johnson Pharmacare Ltd | Shell Companies | BSE | |
JPTRLES Jupiter Industries & Leasing Ltd | Shell Companies | BSE | |
YASTF Lexora Global Ltd | Shell Companies | BSE | |
VRWODAR Megamont Ltd | Shell Companies | BSE | |
MPCOSEMB Mipco Seamless Rings Gujarat Ltd | Shell Companies | BSE | |
MDRNSTL Modern Steels Ltd | Shell Companies | BSE | |
PASARI Pasari Spinning Mills Ltd | Shell Companies | BSE | |
PFLINFOTC PFL Infotech Ltd | Shell Companies | BSE | |
HARIGOV Popees Baby Care India Ltd | Shell Companies | BSE | |
PROGREXV Progrex Ventures Ltd | Shell Companies | BSE |
Page 1 of 2 (34 total companies)