Sector directoryFinancial Services
Financial Services Sector
Classified NSE and BSE listings assigned to Financial Services, grouped by stored industry and exchange metadata.
All sectors
696 matching listings13 industries2 exchanges
Industry distribution
Classified listings within Financial Services
Capital Markets
266(38.2%)
Credit Services
232(33.3%)
Asset Management
68(9.8%)
Banks - Regional
41(5.9%)
Shell Companies
34(4.9%)
Mortgage Finance
23(3.3%)
Financial Services listings
Showing 696 active classified listings
BAJFINANCENSE
Bajaj Finance Limited
BAJAJFINSVNSE
Bajaj Finserv Limited
HDFCLIFENSE
HDFC Life Insurance Company Limited
JIOFINNSE
Jio Financial Services Limited
SBILIFENSE
SBI Life Insurance Company Limited
SHRIRAMFINNSE
Shriram Finance Limited
360ONENSE
360 ONE WAM LIMITED
AADHARHFCNSE
Aadhar Housing Finance Limited
AAVASNSE
Aavas Financiers Limited
ABCAPITALNSE
Aditya Birla Capital Limited
ABSLAMCNSE
Aditya Birla Sun Life AMC Limited
ANANDRATHINSE
Anand Rathi Wealth Limited
ANGELONENSE
Angel One Limited
APTUSNSE
Aptus Value Housing Finance India Limited
AUBANKNSE
AU Small Finance Bank Limited
AIILNSE
Authum Investment & Infrastructure Limited
BAJAJHLDNGNSE
Bajaj Holdings & Investment Limited
BAJAJHFLNSE
Bajaj Housing Finance Limited
BANDHANBNKNSE
Bandhan Bank Limited
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
AXISBANK Axis Bank Limited | Banks - Regional | NSE | Research |
BAJFINANCE Bajaj Finance Limited | Credit Services | NSE | |
BAJAJFINSV Bajaj Finserv Limited | Financial Conglomerates | NSE | |
HDFCBANK HDFC Bank Limited | Banks - Regional | NSE | Research |
HDFCLIFE HDFC Life Insurance Company Limited | Insurance - Life | NSE | |
ICICIBANK ICICI Bank Limited | Banks - Regional | NSE | Research |
JIOFIN Jio Financial Services Limited | Asset Management | NSE | |
KOTAKBANK Kotak Mahindra Bank Limited | Banks - Regional | NSE | Research |
SBILIFE SBI Life Insurance Company Limited | Insurance - Life | NSE | |
SHRIRAMFIN Shriram Finance Limited | Credit Services | NSE | |
SBIN State Bank of India | Banks - Regional | NSE | Research |
360ONE 360 ONE WAM LIMITED | Asset Management | NSE | |
AADHARHFC Aadhar Housing Finance Limited | Mortgage Finance | NSE | |
AAVAS Aavas Financiers Limited | Mortgage Finance | NSE | |
ABCAPITAL Aditya Birla Capital Limited | Financial Conglomerates | NSE | |
ABSLAMC Aditya Birla Sun Life AMC Limited | Asset Management | NSE | |
ANANDRATHI Anand Rathi Wealth Limited | Asset Management | NSE | |
ANGELONE Angel One Limited | Capital Markets | NSE | |
APTUS Aptus Value Housing Finance India Limited | Mortgage Finance | NSE | |
AUBANK AU Small Finance Bank Limited | Banks - Regional | NSE | |
AIIL Authum Investment & Infrastructure Limited | Capital Markets | NSE | |
BAJAJHLDNG Bajaj Holdings & Investment Limited | Asset Management | NSE | |
BAJAJHFL Bajaj Housing Finance Limited | Mortgage Finance | NSE | |
BANDHANBNK Bandhan Bank Limited | Banks - Regional | NSE |
Page 1 of 29 (696 total companies)