Banks - Regional Industry
Classified listings assigned to Banks - Regional within the Financial Services sector.
All sectors
41 matching listings13 industries2 exchanges
Industry distribution
Classified listings within Financial Services
Capital Markets
266(38.2%)
Credit Services
232(33.3%)
Asset Management
68(9.8%)
Banks - Regional ✓
41(5.9%)
Shell Companies
34(4.9%)
Mortgage Finance
23(3.3%)
Banks - Regional listings
Showing 41 active classified listings in Banks - Regional
AUBANKNSE
AU Small Finance Bank Limited
BANDHANBNKNSE
Bandhan Bank Limited
BANKBARODANSE
Bank of Baroda
BANKINDIANSE
Bank of India
MAHABANKNSE
Bank of Maharashtra
CANBKNSE
Canara Bank
CENTRALBKNSE
Central Bank of India
CUBNSE
City Union Bank Limited
IDBINSE
IDBI Bank Limited
IDFCFIRSTBNSE
IDFC First Bank Limited
INDIANBNSE
Indian Bank
IOBNSE
Indian Overseas Bank
INDUSINDBKNSE
IndusInd Bank Limited
KARURVYSYANSE
Karur Vysya Bank Limited
PNBNSE
Punjab National Bank
RBLBANKNSE
RBL Bank Limited
FEDERALBNKNSE
The Federal Bank Limited
J&KBANKNSE
The Jammu & Kashmir Bank Limited
UCOBANKNSE
UCO Bank
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
AXISBANK Axis Bank Limited | Banks - Regional | NSE | Research |
HDFCBANK HDFC Bank Limited | Banks - Regional | NSE | Research |
ICICIBANK ICICI Bank Limited | Banks - Regional | NSE | Research |
KOTAKBANK Kotak Mahindra Bank Limited | Banks - Regional | NSE | Research |
SBIN State Bank of India | Banks - Regional | NSE | Research |
AUBANK AU Small Finance Bank Limited | Banks - Regional | NSE | |
BANDHANBNK Bandhan Bank Limited | Banks - Regional | NSE | |
BANKBARODA Bank of Baroda | Banks - Regional | NSE | |
BANKINDIA Bank of India | Banks - Regional | NSE | |
MAHABANK Bank of Maharashtra | Banks - Regional | NSE | |
CANBK Canara Bank | Banks - Regional | NSE | |
CENTRALBK Central Bank of India | Banks - Regional | NSE | |
CUB City Union Bank Limited | Banks - Regional | NSE | |
IDBI IDBI Bank Limited | Banks - Regional | NSE | |
IDFCFIRSTB IDFC First Bank Limited | Banks - Regional | NSE | |
INDIANB Indian Bank | Banks - Regional | NSE | |
IOB Indian Overseas Bank | Banks - Regional | NSE | |
INDUSINDBK IndusInd Bank Limited | Banks - Regional | NSE | |
KARURVYSYA Karur Vysya Bank Limited | Banks - Regional | NSE | |
PNB Punjab National Bank | Banks - Regional | NSE | |
RBLBANK RBL Bank Limited | Banks - Regional | NSE | |
FEDERALBNK The Federal Bank Limited | Banks - Regional | NSE | |
J&KBANK The Jammu & Kashmir Bank Limited | Banks - Regional | NSE | |
UCOBANK UCO Bank | Banks - Regional | NSE |
Page 1 of 2 (41 total companies)