Entertainment Industry
Classified listings assigned to Entertainment within the Communication Services sector.
All sectors
64 matching listings7 industries2 exchanges
Industry distribution
Classified listings within Communication Services
Entertainment ✓
64(46.4%)
Telecom Services
19(13.8%)
Broadcasting
18(13.0%)
Advertising Agencies
16(11.6%)
Publishing
13(9.4%)
Internet Content & Information
6(4.3%)
Entertainment listings
Showing 64 active classified listings in Entertainment
PFOCUSNSE
Prime Focus Limited
PVRINOXNSE
PVR INOX Limited
SAREGAMANSE
Saregama India Limited
BABABSE
Baba Arts Ltd
BALAJITELENSE
Balaji Telefilms Limited
BGILBSE
BGIL Films & Technologies Ltd
BLUEGODBSE
Bluegod Entertainment Ltd
BMBMUMGBSE
BMB Music & Magnetics Ltd
BTMLNSE
Bodhi Tree Multimedia Limited
CINELINENSE
Cineline India Limited
CINEVISTANSE
Cinevista Limited
CPMLBSE
City Pulse Multiventures Ltd
COLABBSE
Colab Platforms Ltd
COLORCHIPSBSE
Colorchips New Media Ltd
CREATIVEYENSE
Creative Eye Limited
SILLYMONKSNSE
CRESTO TECHNO LIMITED
DENNSE
Den Networks Limited
DISHTVNSE
Dish TV India Limited
ENCASHBSE
Encash Entertainment Ltd
FILMEBSE
Filmcity Media Ltd
GRADIENTENSE
Gradiente Infotainment Limited
GTPLNSE
GTPL Hathway Limited
GVFILMBSE
GV Films Ltd
HATHWAYBBSE
Hathway Bhawani Cabletel & Datacom Ltd
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
PFOCUS Prime Focus Limited | Entertainment | NSE | |
PVRINOX PVR INOX Limited | Entertainment | NSE | |
SAREGAMA Saregama India Limited | Entertainment | NSE | |
BABA Baba Arts Ltd | Entertainment | BSE | |
BALAJITELE Balaji Telefilms Limited | Entertainment | NSE | |
BGIL BGIL Films & Technologies Ltd | Entertainment | BSE | |
BLUEGOD Bluegod Entertainment Ltd | Entertainment | BSE | |
BMBMUMG BMB Music & Magnetics Ltd | Entertainment | BSE | |
BTML Bodhi Tree Multimedia Limited | Entertainment | NSE | |
CINELINE Cineline India Limited | Entertainment | NSE | |
CINEVISTA Cinevista Limited | Entertainment | NSE | |
CPML City Pulse Multiventures Ltd | Entertainment | BSE | |
COLAB Colab Platforms Ltd | Entertainment | BSE | |
COLORCHIPS Colorchips New Media Ltd | Entertainment | BSE | |
CREATIVEYE Creative Eye Limited | Entertainment | NSE | |
SILLYMONKS CRESTO TECHNO LIMITED | Entertainment | NSE | |
DEN Den Networks Limited | Entertainment | NSE | |
DISHTV Dish TV India Limited | Entertainment | NSE | |
ENCASH Encash Entertainment Ltd | Entertainment | BSE | |
FILME Filmcity Media Ltd | Entertainment | BSE | |
GRADIENTE Gradiente Infotainment Limited | Entertainment | NSE | |
GTPL GTPL Hathway Limited | Entertainment | NSE | |
GVFILM GV Films Ltd | Entertainment | BSE | |
HATHWAYB Hathway Bhawani Cabletel & Datacom Ltd | Entertainment | BSE |
Page 1 of 3 (64 total companies)