Sector directoryCommunication Services
Communication Services Sector
Classified NSE and BSE listings assigned to Communication Services, grouped by stored industry and exchange metadata.
All sectors
138 matching listings7 industries2 exchanges
Industry distribution
Classified listings within Communication Services
Entertainment
64(46.4%)
Telecom Services
19(13.8%)
Broadcasting
18(13.0%)
Advertising Agencies
16(11.6%)
Publishing
13(9.4%)
Internet Content & Information
6(4.3%)
Communication Services listings
Showing 138 active classified listings
BHARTIARTLNSE
Bharti Airtel Limited
AFFLENSE
Affle 3i Limited
BHARTIHEXANSE
Bharti Hexacom Limited
INDIAMARTNSE
Indiamart Intermesh Limited
INDUSTOWERNSE
Indus Towers Limited
NAUKRINSE
Info Edge (India) Limited
PFOCUSNSE
Prime Focus Limited
PVRINOXNSE
PVR INOX Limited
RAILTELNSE
Railtel Corporation Of India Limited
SAREGAMANSE
Saregama India Limited
SUNTVNSE
Sun TV Network Limited
TATACOMMNSE
Tata Communications Limited
TTMLNSE
Tata Teleservices (Maharashtra) Limited
IDEANSE
Vodafone Idea Limited
ZEELNSE
Zee Entertainment Enterprises Limited
7SEASLBSE
7Seas Entertainment Ltd
ADCOUNTYBSE
Adcounty Media India Ltd
AQYLONNSE
Aqylon Nexus Limited
BABABSE
Baba Arts Ltd
BAGFILMSNSE
B.A.G Films and Media Limited
BALAJITELENSE
Balaji Telefilms Limited
BGILBSE
BGIL Films & Technologies Ltd
BLUEGODBSE
Bluegod Entertainment Ltd
BMBMUMGBSE
BMB Music & Magnetics Ltd
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
BHARTIARTL Bharti Airtel Limited | Telecom Services | NSE | Research |
AFFLE Affle 3i Limited | Advertising Agencies | NSE | |
BHARTIHEXA Bharti Hexacom Limited | Telecom Services | NSE | |
INDIAMART Indiamart Intermesh Limited | Internet Content & Information | NSE | |
INDUSTOWER Indus Towers Limited | Telecom Services | NSE | |
NAUKRI Info Edge (India) Limited | Internet Content & Information | NSE | |
PFOCUS Prime Focus Limited | Entertainment | NSE | |
PVRINOX PVR INOX Limited | Entertainment | NSE | |
RAILTEL Railtel Corporation Of India Limited | Telecom Services | NSE | |
SAREGAMA Saregama India Limited | Entertainment | NSE | |
SUNTV Sun TV Network Limited | Broadcasting | NSE | |
TATACOMM Tata Communications Limited | Telecom Services | NSE | |
TTML Tata Teleservices (Maharashtra) Limited | Telecom Services | NSE | |
IDEA Vodafone Idea Limited | Telecom Services | NSE | |
ZEEL Zee Entertainment Enterprises Limited | Broadcasting | NSE | |
7SEASL 7Seas Entertainment Ltd | Electronic Gaming & Multimedia | BSE | |
ADCOUNTY Adcounty Media India Ltd | Advertising Agencies | BSE | |
AQYLON Aqylon Nexus Limited | Broadcasting | NSE | |
BABA Baba Arts Ltd | Entertainment | BSE | |
BAGFILMS B.A.G Films and Media Limited | Broadcasting | NSE | |
BALAJITELE Balaji Telefilms Limited | Entertainment | NSE | |
BGIL BGIL Films & Technologies Ltd | Entertainment | BSE | |
BLUEGOD Bluegod Entertainment Ltd | Entertainment | BSE | |
BMBMUMG BMB Music & Magnetics Ltd | Entertainment | BSE |
Page 1 of 6 (138 total companies)