Real Estate Services Industry
Classified listings assigned to Real Estate Services within the Real Estate sector.
All sectors
73 matching listings3 industries2 exchanges
Industry distribution
Classified listings within Real Estate
Real Estate - Development
127(59.6%)
Real Estate Services ✓
73(34.3%)
Real Estate - Diversified
13(6.1%)
Real Estate Services listings
Showing 73 active classified listings in Real Estate Services
ABRELNSE
Aditya Birla Real Estate Limited
3PLANDNSE
3P Land Holdings Limited
AARCONBSE
Aarcon Facilities Ltd
ANIRITBSE
Anirit Ventures Ltd
ASIAPAKBSE
Asia Pack Ltd
AURUMNSE
Aurum PropTech Limited
AXENTRABSE
Axentra Corp Ltd
CHORDIABSE
Chordia Food Products Ltd
CITYMANBSE
Cityman Ltd
CORALFINACNSE
Coral India Finance & Housing Limited
CRANEINFRABSE
Crane Infrastructure Ltd
CROISSANCEBSE
Croissance Ltd
DEVXNSE
Dev Accelerator Limited
DMLBSE
Diggi Multitrade Ltd
DYNAVSNBSE
Dynavision Ltd
EASTBUILDBSE
East Buildtech Ltd
EFCILNSE
EFC (I) Limited
ELDEHSGNSE
Eldeco Housing And Industries Limited
ELPROINTLNSE
Elpro International Limited
VAGHANIBSE
Emrock Corporation Ltd
FGPBSE
FGP Ltd
FMNLNSE
Future Market Networks Limited
GGDPROPBSE
G. G. Dandekar Properties Ltd
GOTHIPLBSE
Gothi Plascon India Ltd
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
ABREL Aditya Birla Real Estate Limited | Real Estate Services | NSE | |
3PLAND 3P Land Holdings Limited | Real Estate Services | NSE | |
AARCON Aarcon Facilities Ltd | Real Estate Services | BSE | |
ANIRIT Anirit Ventures Ltd | Real Estate Services | BSE | |
ASIAPAK Asia Pack Ltd | Real Estate Services | BSE | |
AURUM Aurum PropTech Limited | Real Estate Services | NSE | |
AXENTRA Axentra Corp Ltd | Real Estate Services | BSE | |
CHORDIA Chordia Food Products Ltd | Real Estate Services | BSE | |
CITYMAN Cityman Ltd | Real Estate Services | BSE | |
CORALFINAC Coral India Finance & Housing Limited | Real Estate Services | NSE | |
CRANEINFRA Crane Infrastructure Ltd | Real Estate Services | BSE | |
CROISSANCE Croissance Ltd | Real Estate Services | BSE | |
DEVX Dev Accelerator Limited | Real Estate Services | NSE | |
DML Diggi Multitrade Ltd | Real Estate Services | BSE | |
DYNAVSN Dynavision Ltd | Real Estate Services | BSE | |
EASTBUILD East Buildtech Ltd | Real Estate Services | BSE | |
EFCIL EFC (I) Limited | Real Estate Services | NSE | |
ELDEHSG Eldeco Housing And Industries Limited | Real Estate Services | NSE | |
ELPROINTL Elpro International Limited | Real Estate Services | NSE | |
VAGHANI Emrock Corporation Ltd | Real Estate Services | BSE | |
FGP FGP Ltd | Real Estate Services | BSE | |
FMNL Future Market Networks Limited | Real Estate Services | NSE | |
GGDPROP G. G. Dandekar Properties Ltd | Real Estate Services | BSE | |
GOTHIPL Gothi Plascon India Ltd | Real Estate Services | BSE |
Page 1 of 4 (73 total companies)