Sector directoryIndustrials
Industrials Sector
Classified NSE and BSE listings assigned to Industrials, grouped by stored industry and exchange metadata.
All sectors
531 matching listings25 industries2 exchanges
Industry distribution
Classified listings within Industrials
Engineering & Construction
167(17.9%)
Specialty Industrial Machinery
135(14.4%)
Electrical Equipment & Parts
96(10.3%)
Metal Fabrication
72(7.7%)
Conglomerates
67(7.2%)
Specialty Business Services
65(7.0%)
Industrials listings
Showing 531 active classified listings on NSE
ADANIPORTSNSE
Adani Ports and Special Economic Zone Limited
BELNSE
Bharat Electronics Limited
INDIGONSE
InterGlobe Aviation Limited
3MINDIANSE
3M India Limited
ABBNSE
ABB India Limited
ACENSE
Action Construction Equipment Limited
CPPLUSNSE
Aditya Infotech Limited
AFCONSNSE
Afcons Infrastructure Limited
AIAENGNSE
AIA Engineering Limited
ARE&MNSE
Amara Raja Energy & Mobility Limited
APARINDSNSE
Apar Industries Limited
ASHOKLEYNSE
Ashok Leyland Limited
ASTRALNSE
Astral Limited
BEMLNSE
BEML Limited
BDLNSE
Bharat Dynamics Limited
BHELNSE
Bharat Heavy Electricals Limited
BLSNSE
BLS International Services Limited
BLUEDARTNSE
Blue Dart Express Limited
BLUESTARCONSE
Blue Star Limited
CARBORUNIVNSE
Carborundum Universal Limited
CEMPRONSE
Cemindia Projects Limited
CGPOWERNSE
CG Power and Industrial Solutions Limited
COCHINSHIPNSE
Cochin Shipyard Limited
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
ADANIPORTS Adani Ports and Special Economic Zone Limited | Marine Shipping | NSE | |
BEL Bharat Electronics Limited | Aerospace & Defense | NSE | |
INDIGO InterGlobe Aviation Limited | Airlines | NSE | |
LT Larsen & Toubro Limited | Engineering & Construction | NSE | Research |
3MINDIA 3M India Limited | Conglomerates | NSE | |
ABB ABB India Limited | Specialty Industrial Machinery | NSE | |
ACE Action Construction Equipment Limited | Farm & Heavy Construction Machinery | NSE | |
CPPLUS Aditya Infotech Limited | Building Products & Equipment | NSE | |
AFCONS Afcons Infrastructure Limited | Engineering & Construction | NSE | |
AIAENG AIA Engineering Limited | Specialty Industrial Machinery | NSE | |
ARE&M Amara Raja Energy & Mobility Limited | Electrical Equipment & Parts | NSE | |
APARINDS Apar Industries Limited | Electrical Equipment & Parts | NSE | |
ASHOKLEY Ashok Leyland Limited | Farm & Heavy Construction Machinery | NSE | |
ASTRAL Astral Limited | Building Products & Equipment | NSE | |
BEML BEML Limited | Conglomerates | NSE | |
BDL Bharat Dynamics Limited | Aerospace & Defense | NSE | |
BHEL Bharat Heavy Electricals Limited | Specialty Industrial Machinery | NSE | |
BLS BLS International Services Limited | Specialty Business Services | NSE | |
BLUEDART Blue Dart Express Limited | Integrated Freight & Logistics | NSE | |
BLUESTARCO Blue Star Limited | Building Products & Equipment | NSE | |
CARBORUNIV Carborundum Universal Limited | Conglomerates | NSE | |
CEMPRO Cemindia Projects Limited | Engineering & Construction | NSE | |
CGPOWER CG Power and Industrial Solutions Limited | Electrical Equipment & Parts | NSE | |
COCHINSHIP Cochin Shipyard Limited | Aerospace & Defense | NSE |
Page 1 of 23 (531 total companies)