Household & Personal Products Industry
Classified listings assigned to Household & Personal Products within the Consumer Defensive sector.
All sectors
39 matching listings12 industries2 exchanges
Industry distribution
Classified listings within Consumer Defensive
Packaged Foods
138(33.1%)
Farm Products
92(22.1%)
Household & Personal Products ✓
39(9.4%)
Confectioners
38(9.1%)
Education & Training Services
37(8.9%)
Food Distribution
32(7.7%)
Household & Personal Products listings
Showing 39 active classified listings in Household & Personal Products
NOVATEORBSE
Novateor Research Laboratories Ltd
PAOSBSE
Paos Industries Ltd
PARMCOS-BBSE
Paramount Cosmetics India Ltd
PCCOSMABSE
Pee Cee Cosma Sope Ltd
PGHHNSE
Procter & Gamble Hygiene and Health Care Limited
RADIXINDBSE
Radix Industries (India) Ltd
RAJNISHBSE
Rajnish Wellness Ltd
RAMAVISIONBSE
Rama Vision Ltd
RAVELBSE
Ravelcare Ltd
RECODEBSE
Recode Studios Ltd
RONIBSE
Roni Households Ltd
SRIGEEBSE
Srigee Dlm Ltd
SATTVASUKUBSE
Tavexia Lifecare Ltd
THRIVEBSE
Thrive Future Habitats Ltd
YUVRAAJHPLBSE
Yuvraaj Hygiene Products Ltd
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
NOVATEOR Novateor Research Laboratories Ltd | Household & Personal Products | BSE | |
PAOS Paos Industries Ltd | Household & Personal Products | BSE | |
PARMCOS-B Paramount Cosmetics India Ltd | Household & Personal Products | BSE | |
PCCOSMA Pee Cee Cosma Sope Ltd | Household & Personal Products | BSE | |
PGHH Procter & Gamble Hygiene and Health Care Limited | Household & Personal Products | NSE | |
RADIXIND Radix Industries (India) Ltd | Household & Personal Products | BSE | |
RAJNISH Rajnish Wellness Ltd | Household & Personal Products | BSE | |
RAMAVISION Rama Vision Ltd | Household & Personal Products | BSE | |
RAVEL Ravelcare Ltd | Household & Personal Products | BSE | |
RECODE Recode Studios Ltd | Household & Personal Products | BSE | |
RONI Roni Households Ltd | Household & Personal Products | BSE | |
SRIGEE Srigee Dlm Ltd | Household & Personal Products | BSE | |
SATTVASUKU Tavexia Lifecare Ltd | Household & Personal Products | BSE | |
THRIVE Thrive Future Habitats Ltd | Household & Personal Products | BSE | |
YUVRAAJHPL Yuvraaj Hygiene Products Ltd | Household & Personal Products | BSE |
Page 2 of 2 (39 total companies)