Farm Products Industry
Classified listings assigned to Farm Products within the Consumer Defensive sector.
All sectors
92 matching listings12 industries2 exchanges
Industry distribution
Classified listings within Consumer Defensive
Packaged Foods
138(33.1%)
Farm Products ✓
92(22.1%)
Household & Personal Products
39(9.4%)
Confectioners
38(9.1%)
Education & Training Services
37(8.9%)
Food Distribution
32(7.7%)
Farm Products listings
Showing 92 active classified listings in Farm Products
AGRITECHNSE
Agri-Tech (India) Limited
ALFAVIOBSE
Alfavision Overseas India Ltd
AMIRCHANDNSE
Amir Chand Jagdish Kumar (Exports) Limited
ANDREWYUNSE
Andrew Yule & Company Limited
APEXNSE
Apex Frozen Foods Limited
ASPINWALLNSE
Aspinwall and Company Limited
BENGALTBSE
Bengal Tea & Fabrics Ltd
BKVBSE
BKV Industries Ltd
CCALBSE
City Crops Agro Ltd
COCHMALBSE
Cochin Malabar Estates & Industries Ltd
DATIWAREBSE
Datiware Maritime Infra Ltd
DBOLNSE
Dhampur Bio Organics Limited
DHANWELBSE
Dhanwel Hybrid Seeds Ltd
DIANATEABSE
Diana Tea Company Ltd
ELEFLORBSE
Elegant Floriculture & Agrotech India Ltd
EUREKAIBSE
Eureka Industries Ltd
FLORACORPBSE
Flora Corporation Ltd
GILLANDERSNSE
Gillanders Arbuthnot & Company Limited
GOLDCOINHFBSE
Gold Coin Health Foods Ltd
GOODRICKEBSE
Goodricke Group Ltd
GRAMEVABSE
Grameva Ltd
GPAPLBSE
Gujarat Peanut And Agri Products Ltd
HALDERNSE
Halder Venture Limited
HARRMALAYANSE
Harrisons Malayalam Limited
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
AGRITECH Agri-Tech (India) Limited | Farm Products | NSE | |
ALFAVIO Alfavision Overseas India Ltd | Farm Products | BSE | |
AMIRCHAND Amir Chand Jagdish Kumar (Exports) Limited | Farm Products | NSE | |
ANDREWYU Andrew Yule & Company Limited | Farm Products | NSE | |
APEX Apex Frozen Foods Limited | Farm Products | NSE | |
ASPINWALL Aspinwall and Company Limited | Farm Products | NSE | |
BENGALT Bengal Tea & Fabrics Ltd | Farm Products | BSE | |
BKV BKV Industries Ltd | Farm Products | BSE | |
CCAL City Crops Agro Ltd | Farm Products | BSE | |
COCHMAL Cochin Malabar Estates & Industries Ltd | Farm Products | BSE | |
DATIWARE Datiware Maritime Infra Ltd | Farm Products | BSE | |
DBOL Dhampur Bio Organics Limited | Farm Products | NSE | |
DHANWEL Dhanwel Hybrid Seeds Ltd | Farm Products | BSE | |
DIANATEA Diana Tea Company Ltd | Farm Products | BSE | |
ELEFLOR Elegant Floriculture & Agrotech India Ltd | Farm Products | BSE | |
EUREKAI Eureka Industries Ltd | Farm Products | BSE | |
FLORACORP Flora Corporation Ltd | Farm Products | BSE | |
GILLANDERS Gillanders Arbuthnot & Company Limited | Farm Products | NSE | |
GOLDCOINHF Gold Coin Health Foods Ltd | Farm Products | BSE | |
GOODRICKE Goodricke Group Ltd | Farm Products | BSE | |
GRAMEVA Grameva Ltd | Farm Products | BSE | |
GPAPL Gujarat Peanut And Agri Products Ltd | Farm Products | BSE | |
HALDER Halder Venture Limited | Farm Products | NSE | |
HARRMALAYA Harrisons Malayalam Limited | Farm Products | NSE |
Page 1 of 4 (92 total companies)