Sector directoryConsumer Cyclical
Consumer Cyclical Sector
Classified NSE and BSE listings assigned to Consumer Cyclical, grouped by stored industry and exchange metadata.
All sectors
980 matching listings21 industries2 exchanges
Industry distribution
Classified listings within Consumer Cyclical
Textile Manufacturing
290(29.6%)
Auto Parts
145(14.8%)
Packaging & Containers
94(9.6%)
Luxury Goods
92(9.4%)
Apparel Manufacturing
68(6.9%)
Furnishings, Fixtures & Appliances
62(6.3%)
Consumer Cyclical listings
Showing 980 active classified listings
BAJAJ-AUTONSE
Bajaj Auto Limited
EICHERMOTNSE
Eicher Motors Limited
ETERNALNSE
ETERNAL LIMITED
M&MNSE
Mahindra & Mahindra Limited
TMPVNSE
Tata Motors Passenger Vehicles Limited
TITANNSE
Titan Company Limited
TRENTNSE
Trent Limited
ABFRLNSE
Aditya Birla Fashion and Retail Limited
ABLBLNSE
Aditya Birla Lifestyle Brands Limited
AMBERNSE
Amber Enterprises India Limited
APOLLOTYRENSE
Apollo Tyres Limited
ASAHIINDIANSE
Asahi India Glass Limited
ATHERENERGNSE
Ather Energy Limited
BALKRISINDNSE
Balkrishna Industries Limited
BATAINDIANSE
Bata India Limited
BELRISENSE
Belrise Industries Limited
BHARATFORGNSE
Bharat Forge Limited
BOSCHLTDNSE
Bosch Limited
FIRSTCRYNSE
Brainbees Solutions Limited
CARTRADENSE
Cartrade Tech Limited
CEATLTDNSE
CEAT Limited
CHALETNSE
Chalet Hotels Limited
CIEINDIANSE
CIE Automotive India Limited
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
BAJAJ-AUTO Bajaj Auto Limited | Auto Manufacturers | NSE | |
EICHERMOT Eicher Motors Limited | Auto Manufacturers | NSE | |
ETERNAL ETERNAL LIMITED | Internet Retail | NSE | |
M&M Mahindra & Mahindra Limited | Auto Manufacturers | NSE | |
MARUTI Maruti Suzuki India Limited | Auto Manufacturers | NSE | Research |
TMPV Tata Motors Passenger Vehicles Limited | Auto Manufacturers | NSE | |
TITAN Titan Company Limited | Luxury Goods | NSE | |
TRENT Trent Limited | Apparel Retail | NSE | |
ABFRL Aditya Birla Fashion and Retail Limited | Apparel Manufacturing | NSE | |
ABLBL Aditya Birla Lifestyle Brands Limited | Apparel Retail | NSE | |
AMBER Amber Enterprises India Limited | Furnishings, Fixtures & Appliances | NSE | |
APOLLOTYRE Apollo Tyres Limited | Auto Parts | NSE | |
ASAHIINDIA Asahi India Glass Limited | Auto Parts | NSE | |
ATHERENERG Ather Energy Limited | Auto Manufacturers | NSE | |
BALKRISIND Balkrishna Industries Limited | Auto Parts | NSE | |
BATAINDIA Bata India Limited | Footwear & Accessories | NSE | |
BELRISE Belrise Industries Limited | Auto Parts | NSE | |
BHARATFORG Bharat Forge Limited | Auto Parts | NSE | |
BOSCHLTD Bosch Limited | Auto Parts | NSE | |
FIRSTCRY Brainbees Solutions Limited | Internet Retail | NSE | |
CARTRADE Cartrade Tech Limited | Auto & Truck Dealerships | NSE | |
CEATLTD CEAT Limited | Auto Parts | NSE | |
CHALET Chalet Hotels Limited | Lodging | NSE | |
CIEINDIA CIE Automotive India Limited | Auto Parts | NSE |
Page 1 of 41 (980 total companies)