Sector directoryBasic Materials
Basic Materials Sector
Classified NSE and BSE listings assigned to Basic Materials, grouped by stored industry and exchange metadata.
All sectors
425 matching listings13 industries2 exchanges
Industry distribution
Classified listings within Basic Materials
Specialty Chemicals
219(29.7%)
Steel
161(21.8%)
Chemicals
83(11.3%)
Agricultural Inputs
75(10.2%)
Building Materials
61(8.3%)
Paper & Paper Products
52(7.1%)
Basic Materials listings
Showing 425 active classified listings on NSE
ASIANPAINTNSE
Asian Paints Limited
GRASIMNSE
Grasim Industries Limited
HINDALCONSE
Hindalco Industries Limited
JSWSTEELNSE
JSW Steel Limited
TATASTEELNSE
Tata Steel Limited
ULTRACEMCONSE
UltraTech Cement Limited
AARTIINDNSE
Aarti Industries Limited
ACCNSE
ACC Limited
ACUTAASNSE
Acutaas Chemicals Limited
AMBUJACEMNSE
Ambuja Cements Limited
ANURASNSE
Anupam Rasayan India Limited
APLAPOLLONSE
APL Apollo Tubes Limited
ATULNSE
Atul Limited
BAYERCROPNSE
Bayer Cropscience Limited
BERGEPAINTNSE
Berger Paints (I) Limited
CHAMBLFERTNSE
Chambal Fertilizers & Chemicals Limited
CLEANNSE
Clean Science and Technology Limited
COROMANDELNSE
Coromandel International Limited
DALBHARATNSE
Dalmia Bharat Limited
DEEPAKFERTNSE
Deepak Fertilizers and Petrochemicals Corporation Limited
DEEPAKNTRNSE
Deepak Nitrite Limited
EIDPARRYNSE
EID Parry India Limited
FACTNSE
Fertilizers and Chemicals Travancore Limited
GALLANTTNSE
Gallantt Ispat Limited
| Company / Ticker | Operating Industry | Exchange | Action |
|---|---|---|---|
ASIANPAINT Asian Paints Limited | Specialty Chemicals | NSE | Research |
GRASIM Grasim Industries Limited | Building Materials | NSE | |
HINDALCO Hindalco Industries Limited | Aluminum | NSE | |
JSWSTEEL JSW Steel Limited | Steel | NSE | |
TATASTEEL Tata Steel Limited | Steel | NSE | |
ULTRACEMCO UltraTech Cement Limited | Building Materials | NSE | |
AARTIIND Aarti Industries Limited | Specialty Chemicals | NSE | |
ACC ACC Limited | Building Materials | NSE | |
ACUTAAS Acutaas Chemicals Limited | Specialty Chemicals | NSE | |
AMBUJACEM Ambuja Cements Limited | Building Materials | NSE | |
ANURAS Anupam Rasayan India Limited | Specialty Chemicals | NSE | |
APLAPOLLO APL Apollo Tubes Limited | Steel | NSE | |
ATUL Atul Limited | Specialty Chemicals | NSE | |
BAYERCROP Bayer Cropscience Limited | Agricultural Inputs | NSE | |
BERGEPAINT Berger Paints (I) Limited | Specialty Chemicals | NSE | |
CHAMBLFERT Chambal Fertilizers & Chemicals Limited | Agricultural Inputs | NSE | |
CLEAN Clean Science and Technology Limited | Specialty Chemicals | NSE | |
COROMANDEL Coromandel International Limited | Agricultural Inputs | NSE | |
DALBHARAT Dalmia Bharat Limited | Building Materials | NSE | |
DEEPAKFERT Deepak Fertilizers and Petrochemicals Corporation Limited | Chemicals | NSE | |
DEEPAKNTR Deepak Nitrite Limited | Chemicals | NSE | |
EIDPARRY EID Parry India Limited | Agricultural Inputs | NSE | |
FACT Fertilizers and Chemicals Travancore Limited | Agricultural Inputs | NSE | |
GALLANTT Gallantt Ispat Limited | Steel | NSE |
Page 1 of 18 (425 total companies)